Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$275.79 MonthlyWelcome To This Specious 3 Bedroom End Unit Townhouse With Plenty Of Natural Light. This Is Prime Location, Close To All Amenities. The Living Room Has Access To A Large Private Yard.**** EXTRAS **** All Elf's, All Windows Coverings, Fridge, Stove, Washer, Dryer (id:35167)
| MLS® Number | W5807308 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Great Room | 6.5 m | 3.85 m | 6.5 m x 3.85 m |
| Main Level | Living Room | 4.12 m | 3.92 m | 4.12 m x 3.92 m |
| Main Level | Dining Room | 3.35 m | 2.6 m | 3.35 m x 2.6 m |
| Main Level | Kitchen | 4.35 m | 3.25 m | 4.35 m x 3.25 m |
| Upper Level | Primary Bedroom | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.25 m | 3.2 m | 3.25 m x 3.2 m |
| Upper Level | Bedroom 3 | 3.4 m | 2.65 m | 3.4 m x 2.65 m |
https://www.realtor.ca/real-estate/25009222/9-1-gosford-blvd-toronto-black-creek