Complete this form to instantly display all photos and information. View as many properties as you wish.
Highly Sought After Bedford Park Neighborhood. Only 7 Year Old Customer Built Luxury Home. Brand New Lawn With Professional Interlocking And Large Deck. Over 5000 Living Space With 10"" Ceiling On Main. Open Concept With Functional Layout. Hardwood Floor Throughout. Dream Gourmet Kitchen With Granite Countertop And Central Island. 2 Skylights Bring More Natural Light. Oak Stairs With Iron Pickets; Built In Bookcase; Backsplash; Pot Lights; Waffle Ceiling; Frameless Glass Shower; Finished Walk Up Basement With Recreation And Nanny's Room. Heated Washroom & Basement Floor. Steps To Park, Public Transit.**** EXTRAS **** Jenn-Air S.S Build In Fridge;2 Jenn-Air S.S Dishwasher; Jenn-Air S.S Gas Stove & Built In Microwave; Wine Cooler. Samsung Front Load Washer & Dryer. All Elfs, Organizer In All W/I Closet; Cac; Cvac. (id:35167)
MLS® Number | C5797035 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 117 Ft |
Size Total Text | 50 X 117 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.57 m | 5 m | 5.57 m x 5 m |
Second Level | Bedroom 2 | 5.66 m | 3.23 m | 5.66 m x 3.23 m |
Second Level | Bedroom 3 | 5.19 m | 3.23 m | 5.19 m x 3.23 m |
Second Level | Bedroom 4 | 3.23 m | 3.3 m | 3.23 m x 3.3 m |
Second Level | Bedroom 5 | 4.23 m | 3.23 m | 4.23 m x 3.23 m |
Basement | Bedroom | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
Main Level | Living Room | 8.84 m | 5.07 m | 8.84 m x 5.07 m |
Main Level | Dining Room | 8.84 m | 5.07 m | 8.84 m x 5.07 m |
Main Level | Kitchen | 4.07 m | 5.24 m | 4.07 m x 5.24 m |
Main Level | Eating Area | 2.44 m | 5.24 m | 2.44 m x 5.24 m |
Main Level | Family Room | 4.94 m | 5.57 m | 4.94 m x 5.57 m |
Main Level | Library | 2.92 m | 2.3 m | 2.92 m x 2.3 m |
5 public & 6 Catholic schools serve this home. Of these, 7 have catchments. There are 2 private schools nearby.
4 playgrounds, 1 community centre and 2 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24977691/140-caribou-rd-toronto-bedford-park-nortown