Complete this form to instantly display all photos and information. View as many properties as you wish.
Stunning Views Of The Cn Tower And The City From This Beautiful 2 Bed 2 Bath Penthouse Suite At The Dna Building With S.E. Exposure,Incredible View From Living Rm & Master Bedroom, 9Ft Ceilings, Wonderful Balcony For Entertaining,Dark Hardwood Floors Throughout. Dark Kitchen Cabinets,Granite Counters. Steps To Liberty Village, Shops, Restaurants And Parks. Ttc Right At The Front Door.**** EXTRAS **** Includes: Stainless Steel (Fridge,Gas Stove Are Brand New),Dishwasher,Microwave,Washer,Dryer,Custom Roller Blinds,All Elf's,B/I Organizers,Gas Bbq Hook-Up On Balcony.,Moveable Kitchen Island,Rooftop Lounge. (id:35167)
| MLS® Number | C5818507 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.94 m | 3.67 m | 5.94 m x 3.67 m |
| Main Level | Dining Room | 5.94 m | 3.67 m | 5.94 m x 3.67 m |
| Main Level | Kitchen | 3.67 m | 3.43 m | 3.67 m x 3.43 m |
| Main Level | Primary Bedroom | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
| Main Level | Bedroom 2 | 2.67 m | 2.36 m | 2.67 m x 2.36 m |
https://www.realtor.ca/real-estate/25042399/ph29-1-shaw-st-toronto-niagara