1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

470 Grace St Home For Sale Toronto, Ontario M6G 3A9

C5811681

  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 1 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 2 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 3 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 4 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 5 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 6 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 7 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 8 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 9 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 10 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 11 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 12 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 13 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 14 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 15 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 16 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 17 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 18 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 19 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 20 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 21 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 22 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 23 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 24 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 25 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 26 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 27 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 28 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 29 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 30 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 31 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 32 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 33 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 34 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 35 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 36 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 37 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 38 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 39 - C5811681
  • 470 Grace StToronto, Ontario  M6G 3A9 - Photo 40 - C5811681

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air

$1,790,000

Prime Investment Property With Two Recently Renovated Suites Above Ground, W Additional Dug Out/Underpinned Basement W Separate Entrance. Situated Between Bickford & Christie Pits Parks. Steps To Christie Subway Station, Room For Two Car Parking, Laneway Access - Explore The Possibility Of Adding A Garden Suite. Live In With Rental Income Or Convert To Your Dream Single Family Home. Seller Makes No Representations Or Warranties. Open Building Permit For Basement.**** EXTRAS **** Two Kitchens Both With Fridge & Stove. Washer & Dryer Plus All Light Fixtures And Window Coverings Included. Rental Hot Water Tank. (id:35167)

Open House

This property has open houses!

November
13
Sunday
Starts at:

12:00 pm

Ends at:

2:00 pm

Property Details

MLS® Number C5811681
Property Type Single Family
Community Name Palmerston-Little Italy
Features Lane
Parking Space Total 2

Building

Bathroom Total 2
Bedrooms Above Ground 3
Bedrooms Total 3
Basement Development Unfinished
Basement Features Walk Out
Basement Type N/a (unfinished)
Construction Style Attachment Semi-detached
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 3
Type House

Land

Acreage No
Size Irregular 18.25 X 110 Ft
Size Total Text 18.25 X 110 Ft

Rooms

Level Type Dimensions
Second Level Living Room 4.6 m x 3.67 m
Second Level Bedroom 2.99 m x 3.54 m
Second Level Bathroom 3.06 m x 1.52 m
Second Level Kitchen 4.7 m x 2.28 m
Second Level Sunroom 3.68 m x 2.08 m
Third Level Bedroom 3.09 m x 4.69 m
Third Level Bedroom 3.7 m x 3.36 m
Ground Level Kitchen 4.77 m x 3.08 m
Ground Level Bathroom Measurements not available
Ground Level Dining Room 3.16 m x 4.29 m
Ground Level Living Room 3.47 m x 3.75 m

Utilities

Sewer Installed
Natural Gas Installed
Electricity Installed
Cable Available

https://www.realtor.ca/real-estate/25022041/470-grace-st-toronto-palmerston-little-italy

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security