Complete this form to instantly display all photos and information. View as many properties as you wish.
Prime Investment Property With Two Recently Renovated Suites Above Ground, W Additional Dug Out/Underpinned Basement W Separate Entrance. Situated Between Bickford & Christie Pits Parks. Steps To Christie Subway Station, Room For Two Car Parking, Laneway Access - Explore The Possibility Of Adding A Garden Suite. Live In With Rental Income Or Convert To Your Dream Single Family Home. Seller Makes No Representations Or Warranties. Open Building Permit For Basement.**** EXTRAS **** Two Kitchens Both With Fridge & Stove. Washer & Dryer Plus All Light Fixtures And Window Coverings Included. Rental Hot Water Tank. (id:35167)
12:00 pm
Ends at:2:00 pm
MLS® Number | C5811681 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 18.25 X 110 Ft |
Size Total Text | 18.25 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.6 m | 3.67 m | 4.6 m x 3.67 m |
Second Level | Bedroom | 2.99 m | 3.54 m | 2.99 m x 3.54 m |
Second Level | Bathroom | 3.06 m | 1.52 m | 3.06 m x 1.52 m |
Second Level | Kitchen | 4.7 m | 2.28 m | 4.7 m x 2.28 m |
Second Level | Sunroom | 3.68 m | 2.08 m | 3.68 m x 2.08 m |
Third Level | Bedroom | 3.09 m | 4.69 m | 3.09 m x 4.69 m |
Third Level | Bedroom | 3.7 m | 3.36 m | 3.7 m x 3.36 m |
Ground Level | Kitchen | 4.77 m | 3.08 m | 4.77 m x 3.08 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Dining Room | 3.16 m | 4.29 m | 3.16 m x 4.29 m |
Ground Level | Living Room | 3.47 m | 3.75 m | 3.47 m x 3.75 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25022041/470-grace-st-toronto-palmerston-little-italy