Complete this form to instantly display all photos and information. View as many properties as you wish.
Bright And Spacious Family Home! This Large 3+1 Bedroom Bungalow Is Meticulously Clean And Well-Maintained And Sits On A 62 X 137 Foot Lot With Great Curb-Appeal! Lovely Garden And Large Front Porch. Interior Space Offers A Large Living And Dining Room, Hardwood Thru-Out, Large Kitchen With Eat-In Breakfast Area, Solid Wood Cabinets. Large Bedrooms W/ Large Windows And Closets. *Duplex Ready* Separate Entrance To The Large Open Concept Basement With Waterproof Laminate Flooring Thru-Out, 4th Bedroom And Large Renovated 3-Piece Washroom And Rec Room Featuring A Stone Wall With Electric Fireplace And Mounted Flatscreen Tv. Large Separate Laundry Room And Tons Of Storage! Clean Backyard Features A Concrete Patio And Large Shed. 4 Car Driveway Parking + Large Garage. Opportunities Are Endless! Located In A Quiet Cul-De-Sac. Great Neighbours And Friendly Neighbourhood. Take The Virtual Tour!**** EXTRAS **** Convenient Location- Access To Great Schools, Parks, Walking/Cycling Trails And Lots Of Greenspace! Steps To Transit, Walk To Nearby Plaza & Amenities. Close To Highways, Airport, Humber College, Woodbine, Hospital And More! (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5801588 |
Property Type | Single Family |
Community Name | Elms-Old Rexdale |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 62.01 X 136.68 Ft |
Size Total Text | 62.01 X 136.68 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.4 m | 4.9 m | 7.4 m x 4.9 m |
Lower Level | Bedroom 4 | 3 m | 2.7 m | 3 m x 2.7 m |
Lower Level | Laundry Room | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Lower Level | Living Room | 7.2 m | 4 m | 7.2 m x 4 m |
Main Level | Living Room | 5.02 m | 3.86 m | 5.02 m x 3.86 m |
Main Level | Dining Room | 3.89 m | 2.68 m | 3.89 m x 2.68 m |
Main Level | Kitchen | 6.2 m | 2.68 m | 6.2 m x 2.68 m |
Main Level | Primary Bedroom | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
Main Level | Bedroom 2 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Main Level | Bedroom 3 | 3.1 m | 3 m | 3.1 m x 3 m |
https://www.realtor.ca/real-estate/24991885/41-norfield-cres-toronto-elms-old-rexdale