Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Parcel of Tied Land
$125.91 MonthlyUpgraded 5 + 1 Bedroom Family Home Build By Stafford Homes W/Finished Basement & Located In Desirable Downsview Park Area. Spacious Layout (Cooper Model - 3353 Sf) Features An Open Concept Ground Floor Perfect For Entertaining, S/S Appliance, Quartz Countertops, Hardwood Floors, 9 Ft Smooth Ceilings Thru-Out, Pot Lights, Double Car Garage (Side By Side) & More! Fabulous Master Planned Community Close To Public Transit, Highways, Shopping, Restaurants, Yorkdale Mall, York U, Parks & Schools.**** EXTRAS **** S/S Fridge, Stove, Built-In Dishwasher, Hood Fan. Stackable Washer/Dryer, Central Air Conditioning, Electrical Light Fixtures, Pot Lights And Garage Door Opener With Keypad And Remote(S). (id:35167)
MLS® Number | W5782491 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 14.79 X 97.85 Ft |
Size Total Text | 14.79 X 97.85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.91 m | 4.44 m | 3.91 m x 4.44 m |
Second Level | Bedroom 3 | 4.06 m | 4.44 m | 4.06 m x 4.44 m |
Third Level | Primary Bedroom | 3.91 m | 4.44 m | 3.91 m x 4.44 m |
Basement | Recreational, Games Room | 4.21 m | 4.44 m | 4.21 m x 4.44 m |
Basement | Bedroom | 3.93 m | 4.44 m | 3.93 m x 4.44 m |
Upper Level | Bedroom 4 | 3.91 m | 4.44 m | 3.91 m x 4.44 m |
Upper Level | Bedroom 5 | 4.14 m | 4.44 m | 4.14 m x 4.44 m |
Ground Level | Living Room | 3.93 m | 4.44 m | 3.93 m x 4.44 m |
Ground Level | Dining Room | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Ground Level | Kitchen | 3.25 m | 4.44 m | 3.25 m x 4.44 m |
https://www.realtor.ca/real-estate/24932130/107-frederick-tisdale-dr-toronto-downsview-roding-cfb