Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$760.81 MonthlyPremium Location! This Fully Renovated 2 Bedroom Unit Is Move-In Ready Featuring Amazing South-West Views Of The Cn Tower And City Skyline With Flat Ceilings (No Popcorn) And Laminate Floors Throughout (2018), Renovated Bathroom&Kitchen(2018) With Quartz Countertops, Backsplash And Stainless Steel Appliances. Updated Washer/Dryer And Custom Blinds! All Utilities Are Included In Maintenance Fees!! Ttc At Doorstep, Access To Dvp And Major Highways! Must See!!!**** EXTRAS **** Ss Fridge, Ss Stove, Ss Dishwasher, Washer, Dryer, Custom Blinds, Elfs, One Underground Parking Spot And Locker. (id:35167)
MLS® Number | C5807779 |
Property Type | Single Family |
Community Name | Flemingdon Park |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Exercise Centre, Recreation Centre |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.63 m | 6.34 m | 3.63 m x 6.34 m |
Flat | Dining Room | 2.47 m | 2.65 m | 2.47 m x 2.65 m |
Flat | Kitchen | 2.53 m | 3.35 m | 2.53 m x 3.35 m |
Flat | Primary Bedroom | 5.43 m | 3.05 m | 5.43 m x 3.05 m |
Flat | Bedroom 2 | 4.33 m | 2.77 m | 4.33 m x 2.77 m |
Flat | Foyer | 3.57 m | 0.98 m | 3.57 m x 0.98 m |
Flat | Bathroom | 2.53 m | 1.58 m | 2.53 m x 1.58 m |
Flat | Laundry Room | 0.64 m | 0.94 m | 0.64 m x 0.94 m |
8 public & 8 Catholic schools serve this home. Of these, 11 have catchments. There are 2 private schools nearby.
9 sports fields, 4 basketball courts and 14 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 4 km away.
https://www.realtor.ca/real-estate/25010549/1107-715-don-mills-rd-toronto-flemingdon-park