Complete this form to instantly display all photos and information. View as many properties as you wish.
. (id:35167)
MLS® Number | C5792503 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 23.92 X 102.5 Ft |
Size Total Text | 23.92 X 102.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.04 m | 3.66 m | 3.04 m x 3.66 m |
Second Level | Living Room | 3.08 m | 3.28 m | 3.08 m x 3.28 m |
Second Level | Bedroom | 3.13 m | 3.98 m | 3.13 m x 3.98 m |
Second Level | Bedroom 2 | 2.86 m | 3.24 m | 2.86 m x 3.24 m |
7 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
8 tennis courts, 5 ball diamonds and 20 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24963860/131-beatrice-st-toronto-palmerston-little-italy