1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

#1312 -225 Sumach St Home For Sale Toronto, Ontario M5A 0P8

C5791021

  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 1 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 2 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 3 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 4 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 5 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 6 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 7 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 8 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 9 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 10 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 11 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 12 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 13 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 14 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 15 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 16 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 17 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 18 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 19 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 20 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 21 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 22 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 23 - C5791021
  • #1312 -225 Sumach StToronto, Ontario  M5A 0P8 - Photo 24 - C5791021

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

2 Bedroom 1 Bathroom
Central Air Conditioning Heat Pump

$2,900 Monthly

This 1+Den In The Heart Of Regent Park With A Picture-Perfect East-Facing View You Have To See In Person! Functional Layout With Private Den Off Foyer, Modern Light Finishes, 9' Ceilings, Kitchen With Quartz Counters, Stainless Steel Appliances And Tons Of Storage, Spacious Bedroom With Large Closet. East Facing Windows**** EXTRAS **** Appliances And Some Furnishing Included (See Schedule A). Great Amenities (Party Room, Gym, Concierge, Roof Deck W/Bbqs). Easy Access To Trans (id:35167)

Property Details

MLS® Number C5791021
Property Type Single Family
Community Name Regent Park
Amenities Near By Hospital, Place Of Worship, Public Transit, Schools
Features Balcony

Building

Bathroom Total 1
Bedrooms Above Ground 1
Bedrooms Below Ground 1
Bedrooms Total 2
Amenities Security/concierge, Exercise Centre
Cooling Type Central Air Conditioning
Fireplace Present No
Heating Fuel Natural Gas
Heating Type Heat Pump
Type Apartment

Parking

Visitor Parking

Land

Acreage No
Land Amenities Hospital, Place Of Worship, Public Transit, Schools

Rooms

Level Type Dimensions
Main Level Living Room 3.23 m x 3.47 m
Main Level Dining Room 3.23 m x 3.47 m
Main Level Kitchen 3.23 m x 3.47 m
Main Level Den 1.92 m x 2.32 m
Main Level Bathroom 1.92 m x 2.32 m
Main Level Primary Bedroom 2.78 m x 2.83 m

https://www.realtor.ca/real-estate/24959832/1312-225-sumach-st-toronto-regent-park

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security