Complete this form to instantly display all photos and information. View as many properties as you wish.
Just Reduced By Over 1 Millions Dollars! Prime Leslieville Development Site On Corner Lot With Great Visibility! 42 X 100Ft. Perfect Location For Condo, Apartment, Hotel, Or A Major Addition To The Existing Building. Currently A 6 Unit Building Sits On The Site With An Unfinished Basement Only Housing Mechanical. Fully Tenanted With $8925 In Monthly Income. Floor Plans, Survey, 360 Virtual Tour Of Entire Building, Income & Expenses All Attached.**** EXTRAS **** 6 Stoves, 6 Fridges, 7 Hydro Meters. Adjoining Land Of 1349 And 1351 Queen St East. (id:35167)
MLS® Number | E5808870 |
Property Type | Multi-family |
Community Name | Greenwood-Coxwell |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 10 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Other |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 42.55 X 99.9 Ft ; East 99.82 Ft Rear 42.56 Ft |
Size Total Text | 42.55 X 99.9 Ft ; East 99.82 Ft Rear 42.56 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.64 m | 3.42 m | 3.64 m x 3.42 m |
Second Level | Living Room | 5.72 m | 4.02 m | 5.72 m x 4.02 m |
Second Level | Primary Bedroom | 3.55 m | 3.34 m | 3.55 m x 3.34 m |
Second Level | Bedroom 2 | 3.91 m | 2.85 m | 3.91 m x 2.85 m |
Third Level | Kitchen | 3.88 m | 3.78 m | 3.88 m x 3.78 m |
Third Level | Living Room | 4.33 m | 2.82 m | 4.33 m x 2.82 m |
Third Level | Bedroom | 4.31 m | 2.77 m | 4.31 m x 2.77 m |
Main Level | Kitchen | 3.76 m | 3.17 m | 3.76 m x 3.17 m |
Main Level | Living Room | 4.68 m | 3.94 m | 4.68 m x 3.94 m |
Main Level | Primary Bedroom | 3.9 m | 3.53 m | 3.9 m x 3.53 m |
Main Level | Bedroom 2 | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
7 public & 8 Catholic schools serve this home. Of these, 8 have catchments. There is 1 private school nearby.
2 pools, 2 ball diamonds and 11 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/25013451/1351-queen-st-e-toronto-greenwood-coxwell