Complete this form to instantly display all photos and information. View as many properties as you wish.
Beautiful Bracondale Hill! This Grand 5-Bedroom, (Or Convert Back To 6), 4-Bath Family Home Proudly Sits Along This Fantastic Street Surrounded By Wonderful Neighbors & Mature Trees. Everything Your Family Needs Is Right Here! Stunning Entertainer's Kitchen With High End Appliances & Large Marble Island, Built-In Dining Banquette, Large Family Room With Floor-To-Ceiling Glass Sliding Doors Lead To A Fantastic Deck, Creating That Indoor/Outdoor Lifestyle That Everyone Is Looking For. West Facing, Professionally Landscaped Yard Has Multiple Hang-Out Zones. A Formal Living Room With An Attached Sunroom Is The Perfect Spot For A Sunny Office. Private Primary Bedroom With Ensuite, Loads Of Custom Closets & Vaulted Ceiling With Modern Windows Capture The Tree Top Views. In Addition, 4 (Or 5) Great Sized Bedrooms Spread Across 2 Floors Provide Lots Of Options For Working From Home Or Even A Home Gym! A Magnificent Home Waiting For You To Start Your Next Chapter!**** EXTRAS **** Be A Part Of The Fantastic Hillcrest-Wychwood Neighbourhood! Hillcrest Park, Wychwood Barns, St Clair West's Fabulous Shops & Restaurants Where Neighbours Gather. Excellent Schools & Minutes To Downtown. Sched C For Inclusions/Exclusions. (id:35167)
11:30 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C5818734 |
| Property Type | Single Family |
| Community Name | Wychwood |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Size Irregular | 53.42 X 100.44 Ft ; Irregular |
| Size Total Text | 53.42 X 100.44 Ft ; Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.01 m | 2.79 m | 4.01 m x 2.79 m |
| Second Level | Primary Bedroom | 3.05 m | 6.65 m | 3.05 m x 6.65 m |
| Second Level | Bedroom 3 | 4.04 m | 4.11 m | 4.04 m x 4.11 m |
| Second Level | Office | 4.04 m | 3.12 m | 4.04 m x 3.12 m |
| Third Level | Bedroom 4 | 3.05 m | 4.47 m | 3.05 m x 4.47 m |
| Third Level | Bedroom 5 | 2.9 m | 4.47 m | 2.9 m x 4.47 m |
| Basement | Recreational, Games Room | 4.01 m | 7.37 m | 4.01 m x 7.37 m |
| Main Level | Living Room | 7.37 m | 4.83 m | 7.37 m x 4.83 m |
| Main Level | Office | 2.54 m | 3.56 m | 2.54 m x 3.56 m |
| Main Level | Kitchen | 3.86 m | 4.17 m | 3.86 m x 4.17 m |
| Main Level | Dining Room | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
| Main Level | Family Room | 4.14 m | 6.71 m | 4.14 m x 6.71 m |
https://www.realtor.ca/real-estate/25042990/15-bracondale-hill-rd-toronto-wychwood