Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$821 MonthlyGorgeous South-West View Corner Unit With Bright Lakeview On High Floor With Three Bedrooms Two Bathrooms At Liberty Market Tower.Bright And Spacious With A Beautiful View Of The Lake In Every Room.1 Parking Spot &1 Locker Included.Floor To Ceiling Windows.Modern Open Concept Kitchen With Quartz Countertops And Integrated Appliances . Large Windows With Walkout To Sunny Balcony.Steps To Ttc.Exhibition Go Station, Restaurants,Shopping, And Grocery. (This Unit Is Tenanted And The Tenant Can Be Assumed Until May 1st ,2023 Or Possibly Longer)**** EXTRAS **** Fridge ,Stove ,Dishwasher , Microwave, W&D, Electronic Light Fixtures And Window Coverings (id:35167)
MLS® Number | C5790644 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.35 m | 2.71 m | 3.35 m x 2.71 m |
Main Level | Dining Room | 2.46 m | 3.66 m | 2.46 m x 3.66 m |
Main Level | Kitchen | 2.46 m | 3.66 m | 2.46 m x 3.66 m |
Main Level | Primary Bedroom | 3.1 m | 2.86 m | 3.1 m x 2.86 m |
Main Level | Bedroom 2 | 2.95 m | 3.44 m | 2.95 m x 3.44 m |
Main Level | Bedroom 3 | 3.33 m | 2.84 m | 3.33 m x 2.84 m |
7 public & 8 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
1 dog park, 1 playground and 2 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 1 km away.
https://www.realtor.ca/real-estate/24958274/2103-135-east-liberty-st-toronto-niagara