Complete this form to instantly display all photos and information. View as many properties as you wish.
Italian Owned, Meticulous Detached Spacious 3+1 Bedrm, 2 Full Renovated Bathrm, 2 Fully Equipped Kitchen Bungalow. Lg Premium Lot (80X117.41 Ft). Nicely Landscaped. Huge Bright Eat-In Kitchen, Ample Storage Cabinets & Ceramic Floor, Oversized Open Concept Living & Dining Rm. Finished Full Basement W/ Separate Entrance That Can Be An In-Law Suite Or Apartment. Spectacular Rental Potential. Supplemental Income Or Multiple Families. Lower Family Rm W/ Brick Gas Fireplace, Bar, Double Glass Sliding Door Walk Out To Large Entertainment Patio Area & Private Fenced Backyard To Grow Vegetables Or Create Flower Garden. Greenhouse & Garden Shed. Large Cantina. Fully Covered Front Veranda, Pride Of Ownership Inside & Out Home. Lg Attached Double Car Garage, 6+ Car Parking. Ideally Situated Backing Onto Driftwood Park & Adjacent To Driftwood Ps, St. Charles Garnier Cs, York University, Shops, Restaurants, Black Creek Pioneer Village, Access To Bus, Subway, Finch Lrt, Metro Link, Hwy 400/401/407.**** EXTRAS **** All Appliances: 1 Fridge, 2 Gas Stoves, 2 Dishwashers, 2 Microwaves, Washer, Dryer, All Elfs & Window Coverings. Double Garage. Gas Bbq Hookup Line. Enercare: Hot Water Tank Rental + Cooling & Heating Protection Plan $78.09/Mth. (id:35167)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W5819837 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 80 X 117.41 Ft |
| Size Total Text | 80 X 117.41 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.84 m | 7.29 m | 3.84 m x 7.29 m |
| Lower Level | Dining Room | 6.45 m | 3 m | 6.45 m x 3 m |
| Lower Level | Kitchen | 3.84 m | 3.43 m | 3.84 m x 3.43 m |
| Lower Level | Laundry Room | 2.51 m | 3.43 m | 2.51 m x 3.43 m |
| Main Level | Foyer | 1.68 m | 1.83 m | 1.68 m x 1.83 m |
| Main Level | Living Room | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
| Main Level | Dining Room | 2.69 m | 3.07 m | 2.69 m x 3.07 m |
| Main Level | Kitchen | 3.18 m | 3.1 m | 3.18 m x 3.1 m |
| Main Level | Eating Area | 1.98 m | 2.59 m | 1.98 m x 2.59 m |
| Main Level | Primary Bedroom | 3.58 m | 3.23 m | 3.58 m x 3.23 m |
| Main Level | Bedroom 2 | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
| Main Level | Bedroom 3 | 2.79 m | 3 m | 2.79 m x 3 m |
https://www.realtor.ca/real-estate/25046567/279-driftwood-ave-toronto-black-creek