Complete this form to instantly display all photos and information. View as many properties as you wish.
Absolute Stunner In The Heart Of Parkdale On Rarely Offered Street! Professionally Updated 4-Bdrm Victorian Showcases Principal Rooms Glowing W/ Natural Light & Soaring 10' Ceilings, Open Concept Liv/Formal Dining Rooms, High End Lighting, & Hardwood Floors. Chef's Kitchen W/ Sleek Quartz Countertops/Backsplash, Double Oven & Large Island/Breakfast Bar, Seamlessly Open To A 50' Backyard Paradise W/ Floating Deck, Stone Patio, Green Space, & Gas Line. Perfect For Entertaining, Relaxing, Organic Garden, Or Secondary Dwelling. Retreat Upstairs To 3 Spacious Bdrms, Tranquil 4-Pc Bath, Laundry & Linen Closet Where You Need It, & Beautiful 4th-Bdrm Loft On Upper Level. Expansive Finished Basement W/ Exposed Brick & Full Bathroom To Use As Extra Living Quarter, Rec Room, Office/Studio. All New Plumbing/Electrical/Furnace/Water Tank/Ac. Smart Home/Keyless Entry. Walk To Restaurants, Cafes, Galleries, Parks, Lake & More. Unlimited Options For Creative Living At The Gateway Of West Queen West!**** EXTRAS **** Frigidaire S/S (Double Oven, Induction Stove Top, Fridge, Dishwasher, Washer/Dryer),Furnace, A/C, All Elf, All Existing Windows Covering, Garden Shed, Smart Home/Keyless Entry. (id:35167)
MLS® Number | W5746856 |
Property Type | Single Family |
Community Name | Roncesvalles |
Amenities Near By | Hospital, Park, Public Transit |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 18.44 X 97 Ft |
Size Total Text | 18.44 X 97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 3.94 m | 4.47 m x 3.94 m |
Second Level | Bedroom 2 | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Second Level | Bedroom 3 | 2.74 m | 2.82 m | 2.74 m x 2.82 m |
Second Level | Bathroom | 2.29 m | 1.63 m | 2.29 m x 1.63 m |
Third Level | Bedroom 4 | 4.34 m | 4.78 m | 4.34 m x 4.78 m |
Basement | Playroom | 7.11 m | 3.96 m | 7.11 m x 3.96 m |
Basement | Bathroom | 1.73 m | 2.49 m | 1.73 m x 2.49 m |
Ground Level | Kitchen | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Ground Level | Dining Room | 3.66 m | 3.86 m | 3.66 m x 3.86 m |
Ground Level | Living Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Ground Level | Foyer | 3.25 m | 1.22 m | 3.25 m x 1.22 m |
7 public & 8 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
3 playgrounds, 2 wading pools and 4 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24817937/29-noble-st-toronto-roncesvalles