1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

#2nd L1 -1202 Royal York Rd Home For Sale Toronto, Ontario M9A 4B3

W5808514

  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 1 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 2 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 3 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 4 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 5 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 6 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 7 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 8 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 9 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 10 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 11 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 12 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 13 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 14 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 15 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 16 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 17 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 18 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 19 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 20 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 21 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 22 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 23 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 24 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 25 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 26 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 27 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 28 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 29 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 30 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 31 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 32 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 33 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 34 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 35 - W5808514
  • #2nd L1 -1202 Royal York RdToronto, Ontario  M9A 4B3 - Photo 36 - W5808514

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

4 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Radiant Heat

$6,700 Monthly

Are You Looking For A High End Luxury Rental? Your Search Ends At This 4 Bedroom Custom Home! A Private Courtyard Welcomes You To This Lavish Suite Feat. Built-In Cabinetry Mudroom, Elevator, Gorgeous Kitchen W/9' Island/Granite, Double Skylight, 48' Wolf Range, Sub-Zero Fridge/Freezer, Sunken Living Room W/2 Juliette Balconies, In-Floor Heating T/O, Theatre Room W/O To Covered Terrace Feat B/I Bbq/Fridge, Dbl Garage & The List Goes On.**** EXTRAS **** Incl 48"" Wolf Gas Range, B/I 36"" Sub-Zero Fridge, B/I 30"" Sub-Zero Freezer, B/I Microwave, B/I Dishwasher, Washer/Dryer, Water Softener, Security Cameras, Intercom System, All Light Fixtures, All Window Coverings, B/I Bbq & Fridge. (id:35167)

Property Details

MLS® Number W5808514
Property Type Single Family
Community Name Edenbridge-Humber Valley
Parking Space Total 5

Building

Bathroom Total 2
Bedrooms Above Ground 4
Bedrooms Total 4
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Brick
Fireplace Present Yes
Heating Fuel Natural Gas
Heating Type Radiant Heat
Stories Total 2
Type House

Parking

Attached Garage

Land

Acreage No
Size Irregular 60 X 164 Ft
Size Total Text 60 X 164 Ft

Rooms

Level Type Dimensions
Second Level Dining Room 5.6 m x 3.1 m
Second Level Living Room 5.7 m x 4.8 m
Second Level Family Room 6.1 m x 5.7 m
Second Level Primary Bedroom 5.3 m x 3.6 m
Second Level Bedroom 2 3.3 m x 3.2 m
Second Level Bedroom 3 3.6 m x 3.4 m
Third Level Bedroom 4 6.2 m x 5 m
Main Level Foyer 4.9 m x 2.25 m
Main Level Kitchen 4.8 m x 4.5 m

https://www.realtor.ca/real-estate/25012979/2nd-l1-1202-royal-york-rd-toronto-edenbridge-humber-valley

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security