Complete this form to instantly display all photos and information. View as many properties as you wish.
Situated In Prime Bloor West Village, 329 Durie St. Is Located On The 1st Block North Of Bloor St, With A Highly Sought After Deep 150Ft Lot. This Rare 2.5 Storey Semi Detached Home Has Almost 2,500 Sq Ft Of Living Space, Larger Than Most Detached Homes In The Area. The Property Has Many Original Features With Upgrades By The Owners Over The Years, Incl. A Recent Bathroom Reno. Main Floor Features A Large Cozy Liv. Rm With Modernised Wood Burning Fireplace, Spacious Din. Rm. And Galley Style Kitchen. An Additional Den Area/Fam Rm At Rear Of Home, Leading Out To Lrg Deck & East Facing Huge Backyard. 4 Bedrooms On 2nd And 3rd Floors, With The Loft Providing For A Spacious & Private Primary Bdrm Or Playroom. An Additional Kitchen Is Located On 2nd Floor, Keep As Kitchen Or Convert To An Office/Workshop. Basement Features Comfortable Rec Room W 2nd Fireplace, Storage & Large Bathroom. Legal Front Parking Pad. Private Fenced In Backyard. Close To Shops On Bloor, Great Schools, High Park.**** EXTRAS **** Incl.All Appliances (Sold In As-Is Cond.): Main Flr Gas Stove, Extractor Fan, New D/W,Fridge Freezer. 2nd Flr Stove, Fan & Fridge. Bsmt Washer & Dryer. All Electrical Light Fixtures. Furnace And Ac Unit. Excl Front Yard Water Feature. (id:35167)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5813259 |
Property Type | Single Family |
Community Name | Runnymede-Bloor West Village |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 22.92 X 153.58 Ft |
Size Total Text | 22.92 X 153.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.38 m | 3.18 m | 4.38 m x 3.18 m |
Second Level | Bedroom 2 | 3.6 m | 3.14 m | 3.6 m x 3.14 m |
Second Level | Bedroom 3 | 3.26 m | 2.86 m | 3.26 m x 2.86 m |
Second Level | Kitchen | 3.95 m | 1.99 m | 3.95 m x 1.99 m |
Third Level | Bedroom 4 | 6.29 m | 6.08 m | 6.29 m x 6.08 m |
Third Level | Bathroom | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
Basement | Recreational, Games Room | 5.9 m | 5.34 m | 5.9 m x 5.34 m |
Main Level | Living Room | 4.53 m | 4.14 m | 4.53 m x 4.14 m |
Main Level | Dining Room | 4.44 m | 3.3 m | 4.44 m x 3.3 m |
Main Level | Kitchen | 5.63 m | 2.57 m | 5.63 m x 2.57 m |
Main Level | Family Room | 4.53 m | 4.01 m | 4.53 m x 4.01 m |
https://www.realtor.ca/real-estate/25026945/329-durie-st-toronto-runnymede-bloor-west-village