Complete this form to instantly display all photos and information. View as many properties as you wish.
Most Sought-After Location, Turn-Key Investment, Legal Duplex, Converted To 4 Self-Contained Units, Fully Tenanted, Recent-Complete Reno W/Permits, Steps To Harbord-Bloor-College, Block Away From Subway Station, Parks, Restaurants, 3X1 Bedroom Units, One Bachelor, Opposite Bickford Park, Property Being Sold ""As Is"" Seller/Agent Doesn't Warrant 3rd Floor/Basement Retrofit Status. Showings Mo:5-7, Th:5-7, Sat:1-3, New Roof, New Windows, Pot Lights, Attached Financials**** EXTRAS **** 4-Fridges, 4-Stoves, 4-D/W, 3-W/D, 4-Microwave,4-Mitsibushi A/C Wall Unit, Back Yard Space, Balconys,3 Hydro Meters, Seller Would Entertain A 2nd Vtb, 1.5% Reduction To Coop Broker Commission If Buyer Shown By Lb. (id:35167)
MLS® Number | C5763402 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 22.34 X 72.5 Ft |
Size Total Text | 22.34 X 72.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.39 m | 3.66 m | 3.39 m x 3.66 m |
Second Level | Bedroom 3 | 5.57 m | 3.32 m | 5.57 m x 3.32 m |
Second Level | Kitchen | 2.46 m | 2.63 m | 2.46 m x 2.63 m |
Third Level | Living Room | 5.86 m | 6.85 m | 5.86 m x 6.85 m |
Third Level | Kitchen | 3.37 m | 2.73 m | 3.37 m x 2.73 m |
Lower Level | Bedroom 4 | 2.79 m | 4.28 m | 2.79 m x 4.28 m |
Lower Level | Living Room | 3.13 m | 4.63 m | 3.13 m x 4.63 m |
Lower Level | Kitchen | 2.05 m | 4.26 m | 2.05 m x 4.26 m |
Main Level | Bedroom 2 | 2.67 m | 4.03 m | 2.67 m x 4.03 m |
Main Level | Living Room | 2.69 m | 5.04 m | 2.69 m x 5.04 m |
Main Level | Kitchen | 2.86 m | 3.28 m | 2.86 m x 3.28 m |
Main Level | Office | 2.95 m | 2.63 m | 2.95 m x 2.63 m |
8 public & 7 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
3 ball diamonds, 3 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 1 km away.
https://www.realtor.ca/real-estate/24872622/331-grace-st-toronto-palmerston-little-italy