Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$535.11 Monthly2-Year New E-Condos Corner Suite. 2Br + Den. 734 Sf + Wrap-Around Balcony Of 257Sf On High Floor. Sunny Bright And Efficient Layout. Unobstructed Panoramic South West View Of Lake& Downtown Skyline. Luxurious Finishes Inc Built-In Appliances, 9' Ceiling, Flr-To-Ceiling Windows, Granite Counter. Best Location In Midtown Direct Access To Subway & Future Lrt. Steps To Shopping Centre, Theatre, Restaurants, Schools And Parks.**** EXTRAS **** Built-In (Fridge, Oven, Cooktop, Microwave, Rangehood, Dishwasher), Washer & Dryer. One Locker Is Included. (id:35167)
MLS® Number | C5701454 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.75 m | 4.33 m | 4.75 m x 4.33 m |
Flat | Dining Room | 4.75 m | 4.33 m | 4.75 m x 4.33 m |
Flat | Kitchen | 4.75 m | 4.33 m | 4.75 m x 4.33 m |
Flat | Bedroom | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Flat | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Flat | Den | 1.71 m | 1.62 m | 1.71 m x 1.62 m |
https://www.realtor.ca/real-estate/24677702/4102-8-eglinton-ave-toronto-mount-pleasant-west