Complete this form to instantly display all photos and information. View as many properties as you wish.
This Spectacular & Beautifully Maintained 4Bed Home Backing Onto A Park Is Located In A Highly Sought After Pocket Of Properties That Rarely Come Available. Cozy Family Room W/ Gas Fireplace & Walk Out To Backyard, Spacious & Sun Filled Living/Dining Area, Hardwood Floors T/O & A Primary Bedroom W/ Ensuite & Walk In Closet. Location Can't Be Beat - Top Rated Schools, Dvp, Future Lrt & Ontario Line, Grocery Stores, Shops At Don Mills, Toronto Public Library, Science Museum & More!**** EXTRAS **** Existing Appliances: Stove (2018), Fridge (2018),Dishwasher, Washer & Dryer(2018), Existing Window Coverings, All Elfs Central Vac, Furnace (2019), Bathrooms Upgraded In 2018, Newer Quartz Countertops In Kitchen Home Inspection Available. (id:35167)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | C5811166 |
Property Type | Single Family |
Community Name | Flemingdon Park |
Amenities Near By | Public Transit, Schools |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 27.07 X 77.1 Ft |
Size Total Text | 27.07 X 77.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.1 m | 13.7 m | 16.1 m x 13.7 m |
Second Level | Bathroom | 4.8 m | 8.5 m | 4.8 m x 8.5 m |
Second Level | Bedroom 2 | 8.9 m | 9.8 m | 8.9 m x 9.8 m |
Second Level | Bedroom 3 | 10.9 m | 11.1 m | 10.9 m x 11.1 m |
Second Level | Bedroom 4 | 8.1 m | 10.4 m | 8.1 m x 10.4 m |
Second Level | Bathroom | 8.4 m | 5.2 m | 8.4 m x 5.2 m |
Main Level | Living Room | 16.11 m | 16.1 m | 16.11 m x 16.1 m |
Main Level | Dining Room | 12.8 m | 13.6 m | 12.8 m x 13.6 m |
Main Level | Kitchen | 8.7 m | 10.5 m | 8.7 m x 10.5 m |
Ground Level | Family Room | 21.9 m | 17.2 m | 21.9 m x 17.2 m |
Ground Level | Utility Room | 8.8 m | 22.3 m | 8.8 m x 22.3 m |
https://www.realtor.ca/real-estate/25020736/43-seton-park-rd-toronto-flemingdon-park