Complete this form to instantly display all photos and information. View as many properties as you wish.
A Rarely Offered Corner Semi-Detach In The Heart Of Little Italy, Sophisticated Yet Elegantly Renovated Top To Bottom. Chic Executive Home With Perfect Flow For Entertaining, Gorgeous Finishings, Fabulous Light, Stunning View Of Cn Tower. Gourmet Kitchen, Jenn-Air And Samsung. Walkup Basement, Roof Top Terrace, Interlock Patio, With 2+1 Parking Spaces.2800 Sqft Of Modern Living Space Including 770Sqft Finished Basement.**** EXTRAS **** Minute Walk/Bike To Everything: Shops, Restaurants, Parks, Uoft, Subway Stations, Groceries And Many More Amenities! Brand New Build-In Appliances, 2nd-Floor Laundry. All Existing Lighting Features, New Window, New Roof, New Stucco. Hwt Rt (id:35167)
MLS® Number | C5783691 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 20.31 X 90 Ft |
Size Total Text | 20.31 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
Second Level | Bedroom 2 | 3.05 m | 3 m | 3.05 m x 3 m |
Second Level | Bedroom 3 | 3.15 m | 3.93 m | 3.15 m x 3.93 m |
Third Level | Recreational, Games Room | 3.99 m | 5.15 m | 3.99 m x 5.15 m |
Third Level | Bedroom 4 | 5.15 m | 3.35 m | 5.15 m x 3.35 m |
Basement | Media | 13.83 m | 5.21 m | 13.83 m x 5.21 m |
Ground Level | Living Room | 5.97 m | 3.53 m | 5.97 m x 3.53 m |
Ground Level | Dining Room | 2.26 m | 3.53 m | 2.26 m x 3.53 m |
Ground Level | Kitchen | 5.97 m | 5.21 m | 5.97 m x 5.21 m |
7 public & 5 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
4 playgrounds, 3 wading pools and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 1 km away.
https://www.realtor.ca/real-estate/24936054/465-manning-ave-toronto-palmerston-little-italy