Complete this form to instantly display all photos and information. View as many properties as you wish.
Spectacular Modern Custom Built Home South Of Lake Shore & Only A Few Steps To The Lake! This Home Is Truly Like No Other. Stunning Addition W/Cathedral Ceilings. Large Family Sized Kitchen W/Breakfast Area W/36 Inch Kitchen Aid Commercial Series Gas Stove, Large Quartz Waterfall Kitchen Island, Custom Pantry & 2 Walk Outs To Large Deck W/Custom Glass Railings & Gas Bbq Hook Up! Built In Bar Area W/Sink & Temp Controlled Wine Fridge In Dining Room. Fireplace W/Italian Porcelain Tile Surround & Reclaimed Solid Wood Barn Beam Mantle. Marble Floor In Main Floor Powder Rm & 2nd Floor Shower! Spa-Like Bath W/Deep Soaker Mirolin Tub! High End All Metal Moen Fixtures Thr/Out The Home. Convenient 2nd Floor Laundry W/Quartz Counters! Modern Sliding Barn Doors In Closets. Energy Efficient Home W/New Windows, Skylights & Spray Foam Insulation! Led Pot Lights Thr/Out. Brand New Plumbing, Electrical & Hvac System. Stamped Concrete Walkways & Fully Fenced Private Yard! No Detail Has Been Overlooked!**** EXTRAS **** All Premium High End Appliances. Highly-Sought After Street W/The Lake & Waterfront Trail @ Your Door Step! Steps To Schools, Pools, Sailing Club, T.T.C & Humber College! Quick Commute Dwntwn! Just Move-In & Enjoy! Watch Virtual Tour/Video! (id:35167)
MLS® Number | W5769217 |
Property Type | Single Family |
Community Name | New Toronto |
Amenities Near By | Beach, Hospital, Marina, Park, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Schools |
Size Irregular | 25 X 123 Ft ; South Of Lake Shore |
Size Total Text | 25 X 123 Ft ; South Of Lake Shore |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.12 m | 2.84 m | 4.12 m x 2.84 m |
Second Level | Bedroom 2 | 3.9 m | 2.83 m | 3.9 m x 2.83 m |
Second Level | Bedroom 3 | 2.88 m | 2.44 m | 2.88 m x 2.44 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Family Room | 3.1 m | 4.92 m | 3.1 m x 4.92 m |
Basement | Other | 5.35 m | 5.34 m | 5.35 m x 5.34 m |
Basement | Bedroom 4 | 4.76 m | 2.54 m | 4.76 m x 2.54 m |
Main Level | Kitchen | 6.25 m | 5.26 m | 6.25 m x 5.26 m |
Main Level | Eating Area | 6.25 m | 5.26 m | 6.25 m x 5.26 m |
Main Level | Living Room | 5.37 m | 4.03 m | 5.37 m x 4.03 m |
Main Level | Dining Room | 5.18 m | 4.23 m | 5.18 m x 4.23 m |
7 public & 8 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
6 tennis courts, 3 trails and 10 other facilities are within a 20 min walk of this home.
Street transit stop less than a 6 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/24890617/49-sixth-st-toronto-new-toronto