1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

#501 -170 Sumach St Home For Sale Toronto, Ontario M5A 0C3

C5823603

  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 1 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 2 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 3 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 4 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 5 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 6 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 7 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 8 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 9 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 10 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 11 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 12 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 13 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 14 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 15 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 16 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 17 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 18 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 19 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 20 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 21 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 22 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 23 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 24 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 25 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 26 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 27 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 28 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 29 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 30 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 31 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 32 - C5823603
  • #501 -170 Sumach StToronto, Ontario  M5A 0C3 - Photo 33 - C5823603

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

2 Bedroom 1 Bathroom
Central Air Conditioning Forced Air

$645,989

Maintenance,

$588.26 Monthly

Spacious 1 Bed+Den Unit With Lots Of Natural Lighting And Many New Upgrades.9Ft Ceilings/Floor To Ceiling Windows/Breakfast Bar/Spacious Patio/Den Can Be Used As A 2nd Bedroom&Office.Many Building Amenities/Located In The Ideal Area. Close To Dvp/Ttc Subway&Streetcar/Park/Soccer Field/Skating Rink Etc. Upgraded Light Fixtures/Cooktop/Flooring/Newly Painted/Custom Automatic Blinds. Includes Parking And Locker. Many Building Amenities.**** EXTRAS **** Includes: Stainless Steel Fridge/Stove Top/Oven/Hood Fan, Dishwasher. Stacked Washer & Dryer/Electrical Light Fixtures/Window Blinds. Amenities:Steam Room/Gym/Guest Suites/Visitor Parking/Ballcourt/Games&Media Room/24Hr Security/Squash Crt (id:35167)

Property Details

MLS® Number C5823603
Property Type Single Family
Community Name Regent Park
Amenities Near By Park, Place Of Worship, Public Transit, Schools
Community Features Community Centre
Features Balcony
Parking Space Total 1
Structure Squash & Raquet Court
View Type View

Building

Bathroom Total 1
Bedrooms Above Ground 1
Bedrooms Below Ground 1
Bedrooms Total 2
Amenities Storage - Locker, Sauna, Security/concierge, Exercise Centre
Cooling Type Central Air Conditioning
Exterior Finish Concrete
Fire Protection Security Guard
Fireplace Present No
Heating Fuel Natural Gas
Heating Type Forced Air
Type Apartment

Parking

Underground
Visitor Parking

Land

Acreage No
Land Amenities Park, Place Of Worship, Public Transit, Schools

Rooms

Level Type Dimensions
Main Level Living Room 3.17 m x 4.21 m
Main Level Dining Room 3.17 m x 4.21 m
Main Level Kitchen 3.14 m x 2.87 m
Main Level Primary Bedroom 3.35 m x 2.74 m
Main Level Den 3.15 m x 1.87 m

https://www.realtor.ca/real-estate/25057549/501-170-sumach-st-toronto-regent-park

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security