Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$573.30 MonthlyWelcome To ""Village By The Grange"", A Great Investment Property In A Prime Downtown Location. Bright East Facing One Bedroom Unit With Great Layout. Steps To Ttc, The Downtown Core, Restaurants, Short Walk To The Art Gallery Of Ontario, Ocad, Chinatown And The Vibrant & Trendy Queen St. W. All Utilities & Cable Included In Low Maintenance Fee In A Well Managed Building.**** EXTRAS **** Includes: Fridge, Stove, All Existing Electric Light Fixtures, All Existing Window Coverings, Underground Parking Spots Available For Rent. (id:35167)
MLS® Number | C5793171 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 2.77 m | 3.14 m | 2.77 m x 3.14 m |
Flat | Kitchen | 2.03 m | 1.88 m | 2.03 m x 1.88 m |
Flat | Living Room | 3.02 m | 5.41 m | 3.02 m x 5.41 m |
Flat | Dining Room | 3.02 m | 5.41 m | 3.02 m x 5.41 m |
https://www.realtor.ca/real-estate/24966551/619-80-st-patrick-st-toronto-kensington-chinatown