Complete this form to instantly display all photos and information. View as many properties as you wish.
This Is A Property You Absolutely Do Not Want To Miss !Beautiful Fully Top To Bottom Renovated House. Open Concept. Amazing And High Demand Location With Extremely Spacious Backyard,Easily Accessible Too! Walk To Subway Station (Don Mills), Schools (Including Seneca College), Shopping ( Fairview Mall + A Short Ride To Bayview Village) Quick Access To Downtown And More.. New Kitchen With Smart Appliances , New Bathroom, Hardwood Floor,Laundry Room, Pot Lights, Crown Moulding ,Smart Smoke Detector And Thermostat, New Central Vacuum, New Doors And Locks ,Glass Railing, Upgraded Insulation, Carport With Long Driveway, Huge Recreation Room And More /**Open House Sat Nov 12 And Sun Nov 13, 2:00Pm To 4:00Pm****** EXTRAS **** Smart Fridge And Stove, Range Microwave , B/I Dishwasher, Central Vac. Central Air Condition (id:35167)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C5810609 |
Property Type | Single Family |
Community Name | Don Valley Village |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Carport |
Acreage | No |
Size Irregular | 43.2 X 119.8 Ft ; 58 +56ft Rear, 105 Ft On West, Irreg |
Size Total Text | 43.2 X 119.8 Ft ; 58 +56ft Rear, 105 Ft On West, Irreg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 7.69 m | 3.32 m | 7.69 m x 3.32 m |
Main Level | Kitchen | 8.51 m | 2.8 m | 8.51 m x 2.8 m |
Main Level | Family Room | 8.51 m | 2.8 m | 8.51 m x 2.8 m |
Main Level | Living Room | 7.29 m | 3.3 m | 7.29 m x 3.3 m |
Main Level | Dining Room | 7.29 m | 3.3 m | 7.29 m x 3.3 m |
Upper Level | Primary Bedroom | 4.08 m | 2.82 m | 4.08 m x 2.82 m |
Upper Level | Bedroom 2 | 4.05 m | 2.75 m | 4.05 m x 2.75 m |
Upper Level | Bedroom 3 | 2.82 m | 2.75 m | 2.82 m x 2.75 m |
https://www.realtor.ca/real-estate/25019248/8-gleneagle-cres-toronto-don-valley-village