Complete this form to instantly display all photos and information. View as many properties as you wish.
Welcome All: Investors, First-Time Buyers, Condo Upsizers & Multigenerational Families. This Charming, Bright And Thoughtfully Renovated 3+1 Semi-Detached, With A Deep Lot (153Ft) Is Found In The Quiet, Family-Friendly Community Of Bendale. The Kitchen & Bathrooms Were All Professionally Renovated. The Spacious Beautiful Loft With The Skylight Could Be Used As A Bedroom, Office Or A Recreational Room. The Lower Level In-Law Suite Has A Private Entrance With Above Ground Windows & Vinyl Planks W Dmx Airflow Underlayment. The Rainsoft Water Filtration System, Security System And Google Nest Thermostat Are All Added Bonuses! Incredibly Close To: Highway 401, Public Transit, Scarborough Town Centre, Community Centres, Parks, Trails And Schools.**** EXTRAS **** Ss Whirlpool Stove & Ss Broan Fumehd, Ss Kenmore Frig, Wh Panasonic Mw, Wh Frigidaire Stove & Fumehd, Wh Ge Frig, Wh Estate W&D. All Win Cov, All Elf, Portable Ac In Loft. New Reliance Furnace W 1st Yr Free Lease.New Fence & Retaining Wall. (id:35167)
MLS® Number | E5806682 |
Property Type | Single Family |
Community Name | Bendale |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30.01 X 153.18 Ft ; *** City Of Toronto |
Size Total Text | 30.01 X 153.18 Ft ; *** City Of Toronto |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.29 m | 4.72 m | 7.29 m x 4.72 m |
Lower Level | Kitchen | 3.37 m | 2.64 m | 3.37 m x 2.64 m |
Lower Level | Bedroom 4 | 3.74 m | 2.84 m | 3.74 m x 2.84 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 4.7 m | 3.44 m | 4.7 m x 3.44 m |
Main Level | Dining Room | 3.52 m | 2.73 m | 3.52 m x 2.73 m |
Main Level | Kitchen | 2.93 m | 2.32 m | 2.93 m x 2.32 m |
Main Level | Primary Bedroom | 3.83 m | 3 m | 3.83 m x 3 m |
Main Level | Bedroom 2 | 3.96 m | 2.47 m | 3.96 m x 2.47 m |
Main Level | Bedroom 3 | 2.72 m | 2.63 m | 2.72 m x 2.63 m |
Upper Level | Loft | 9.22 m | 2.94 m | 9.22 m x 2.94 m |
5 public & 7 Catholic schools serve this home. Of these, 8 have catchments. There are 3 private schools nearby.
3 playgrounds, 3 trails and 7 other facilities are within a 20 min walk of this home.
Street transit stop less than a 5 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/25007606/91-birkdale-rd-toronto-bendale