Complete this form to instantly display all photos and information. View as many properties as you wish.
Beautiful And Specious 3 Bed 3 Bath Semi In Quiet Neighborhood. Located Next To Scholl And Step To Transit, Shopping, Park Etc.**** EXTRAS **** All Existing Appliances As Is Condition. Buyer To Verify Taxes, Measurement, Rental Equipment And Fees. (id:35167)
MLS® Number | E5771172 |
Property Type | Single Family |
Community Name | Milliken |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 25 X 110 Ft |
Size Total Text | 25 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.24 m | 3.6 m | 5.24 m x 3.6 m |
Second Level | Bedroom 2 | 4.09 m | 2.9 m | 4.09 m x 2.9 m |
Second Level | Bedroom 3 | 4.09 m | 2.72 m | 4.09 m x 2.72 m |
Basement | Bedroom 4 | 3.3 m | 2.64 m | 3.3 m x 2.64 m |
Basement | Bedroom 5 | 2.68 m | 2.11 m | 2.68 m x 2.11 m |
Basement | Recreational, Games Room | 5.99 m | 4.55 m | 5.99 m x 4.55 m |
Ground Level | Living Room | 5.2 m | 3.42 m | 5.2 m x 3.42 m |
Ground Level | Dining Room | 4.03 m | 3.3 m | 4.03 m x 3.3 m |
Ground Level | Kitchen | 4.03 m | 3 m | 4.03 m x 3 m |
5 public & 5 Catholic schools serve this home. Of these, 7 have catchments. There are 2 private schools nearby.
8 ball diamonds, 8 sports fields and 10 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24896790/99-pondtail-dr-toronto-milliken