Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$334 MonthlyLocation! Location! Demand Area In Trendy Queen West, Chocolate Factory Lofts. Spacious Modern Open Concept, 1 Bath, Locker, 12Ft Ceilings, Ss Appliances, Insuite Laundry. Free Visitor Parking. Pet Friendly. Steps To Transit, Parks, Schools, Grocery, Restaurants And More. Move In Ready! Must See! (id:35167)
MLS® Number | C5704348 |
Property Type | Single Family |
Community Name | Niagara |
Bathroom Total | 1 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Main Level | Living Room | 6.71 m | 2.97 m | 6.71 m x 2.97 m |
https://www.realtor.ca/real-estate/24687226/ph21-955-queen-st-toronto-niagara